Dielectric Resonator

Dielectric Resonator components include three different modes, such as TEM mode, TE mode, and TM mode. They are not only have advantageous of high Q value, serialization of temperature coefficient, and serialization of dielectric constant; but also, with design flexibility for customization. Due to these advantages, the Dielectric Resonator components are commonly design for LNB, Doppler response, base stations, and repeaters etc….

DR03490B113I03/25 3490.0±20 1200 3±2 11.30×3.30
DR03860C113I03 3860.0±20 1200 3±2 11.30×3.30
DR04920B113D05/25 4920.0±20 7000 3±1 11.30×4.30
DR04965B080F04/11 4965.0±20 2000 4±2 4.0×1.1
DR05585B113D05/25 5585.0±20 7000 3±1 11.30×2.95
DR05660D075F04 5660.0±20 2000 4±2 7.50×3.15
DR07870B062D05/20 7870.0±30 3000 3±1 6.20×3.35
DR08600B059D05/13 8600.0±30 3000 3±1 5.90×2.90
DR09150B057D05/15 9150.0±30 3000 3±1 5.70×2.30
DR09200B057D05/15 9200.0±30 3000 3±1 5.70×2.30

Address: 66, Zhengyuan Road,Jiaxing City,Zhejiang Province,China.

TEL: 0573-83651818

Branch Address: Room 801-809 Jinfulai building, 49-1 Dabao Road, 28 Xin'an Street, Baoan District, Shenzhen, China.

TEL: 0755-83868856

Copyright © 2020 Jiaxing Glead Electronics. Co.,Ltd.      Support: www.i7ju.com