Dielectric Diplexer

Dielectric Diplexer has the average power capacity of 20W. Due to the advantages of low insertion loss, high rejection, low temperature coefficient, and flexibility of customized design, the Dielectric Diplexer commonly design for RPT-Repeater and indoor fiber optic distribution system for wireless communication field etc…

DDM08A912/957L06A1 912.0 / 957.0 2.0max/ 2.0max ±3 / ±3 42.0×9.5×17.5
DDM08A942/897L35A2 897.5 / 942.5 2.5max/ 2.5max ±17.5 / ±17.5 42.0×9.5×17.5
DDM08A1747/1842L75A6 1747.5/ 1842.5 5.0max/ 5.0max ±37.5/ ±37.5 42.0×9.5×17.5
DDM08A1950/2140L60A 1950.0/ 2140.0 1.8max / 1.8max ±30.0 / ±30.0 42.0×9.5×17.5
DDM08A2017/2345L15-50A3 2017.5/2345.0 2.0max/2.5max ±7.5 / ±25 42.0×9.5×17.5
DDM08A2535/2655L70A3 2535.0/ 2655.0 3.0max/ 3.0max ±35.0/ ±35.0 42.0×9.5×17.5
DDM08B1651-1547L50-59C 1547.5 / 1651.0 2.2max / 2.0max ±29.5 / ±25.0 42.0×5.5×14.0
DDM12A1995-2185L30A 1995.0/ 2185.0 1.0max/ 1.0max ±15.0/ ±15.0 67.15×14.50×18.28
<<<12>>>

Address: 66, Zhengyuan Road,Jiaxing City,Zhejiang Province,China.

TEL: 0573-83651818

Branch Address: Room 801-809 Jinfulai building, 49-1 Dabao Road, 28 Xin'an Street, Baoan District, Shenzhen, China.

TEL: 0755-83868856

Copyright © 2020 Jiaxing Glead Electronics. Co.,Ltd.      Support: www.i7ju.com